Statistics
Mirabel Indiens Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Larocque-Bougie | 23 | .471 | 70 | 33 | 19 | 15 | 5 | 0 | 2 | 3 | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 75 | .629 | .507 |
Gregory Duran | 20 | .400 | 65 | 26 | 15 | 11 | 2 | 2 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 72 | .492 | .458 |
Éric Lafantaisie | 20 | .375 | 56 | 21 | 11 | 10 | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 61 | .429 | .426 |
Charles-Patrick Guindon | 23 | .270 | 63 | 17 | 11 | 12 | 2 | 0 | 1 | 8 | 20 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 76 | .349 | .361 |
Jean-Sébastien Audy | 20 | .268 | 56 | 15 | 7 | 7 | 2 | 0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 62 | .357 | .317 |
Félix Maisonneuve | 22 | .267 | 60 | 16 | 21 | 7 | 3 | 0 | 0 | 14 | 11 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 77 | .317 | .421 |
Antoine Carrier | 20 | .220 | 50 | 11 | 5 | 8 | 5 | 0 | 0 | 3 | 15 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 56 | .320 | .278 |
Jean-Francois Raymond | 16 | .375 | 40 | 15 | 6 | 8 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 44 | .425 | .432 |
Yan Leprohon | 7 | .333 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .333 | .529 |
Denis Bernier | 13 | .303 | 33 | 10 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 40 | .303 | .395 |
Marc-Olivier D'Amour | 14 | .297 | 37 | 11 | 11 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .324 | .350 |
Pierre-Olivier Beauchamp | 6 | .250 | 12 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .417 | .400 |
Jonathan Lavoie | 13 | .206 | 34 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | .206 | .229 |
Kevin Piché | 7 | .200 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | .200 |
Richard Matte | 3 | .125 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .125 | .364 |
Isaac Gauthier | 12 | .080 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .080 | .115 |
Kevin Desrosiers | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Alexandre Yelle-Therrien | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
* minimum 48 plate appearances (PA)