Statistics
Mirabel Indiens Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 23 | .342 | 73 | 25 | 16 | 9 | 5 | 0 | 0 | 12 | 11 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 88 | .411 | .448 |
Simon Larocque-Bougie | 21 | .291 | 55 | 16 | 9 | 7 | 5 | 0 | 0 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | .382 | .400 |
Antoine Carrier | 23 | .290 | 62 | 18 | 8 | 2 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 69 | .339 | .362 |
Loic Gauthier | 17 | .281 | 57 | 16 | 12 | 13 | 6 | 0 | 2 | 4 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 63 | .491 | .349 |
Charles-Patrick Guindon | 17 | .259 | 54 | 14 | 8 | 6 | 1 | 0 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | .333 | .344 |
Jonathan Lavoie | 20 | .228 | 57 | 13 | 7 | 5 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | .263 | .267 |
Yannick Godin | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | .667 |
Pierre-Olivier Beauchamp | 1 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | .500 |
Yan Richer | 10 | .414 | 29 | 12 | 6 | 5 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .655 | .469 |
Isaac Gauthier | 3 | .375 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .444 |
Denis Bernier | 12 | .364 | 22 | 8 | 1 | 4 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .409 | .462 |
Ghyslain Côté | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 |
Steve Leprohon | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Éric Lafantaisie | 13 | .317 | 41 | 13 | 5 | 8 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | .512 | .333 |
Jean-Francois Raymond | 15 | .259 | 27 | 7 | 3 | 5 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .296 | .412 |
Vincent Cadieux | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Jean-Christophe Binette | 5 | .214 | 14 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .286 | .389 |
Yan Leprohon | 16 | .212 | 33 | 7 | 5 | 2 | 1 | 0 | 0 | 5 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | .242 | .366 |
Alexandre Yelle-Therrien | 5 | .182 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | .182 |
Jean-Michel Franche | 9 | .167 | 24 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | .292 | .355 |
Médéric Séguin-Gauthier | 7 | .158 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .158 | .158 |
Nicolas Daoust | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Yan De Cesare | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Jean-Sébastien Carrier | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Frédéric Morin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 |
Martin Besner | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Trevor Willis | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Patrick Kiloran | 2 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Pierre-Luc Meloche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)