Mirabel Indiens Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Gregory Duran 21 .381 63 24 21 17 6 0 3 12 8 3 0 4 1 1 0 0 79 .619 .500
Simon Larocque-Bougie 20 .379 58 22 14 12 8 0 0 8 4 4 0 8 0 0 0 0 71 .517 .486
Éric Lafantaisie 19 .370 54 20 11 16 3 0 0 5 6 3 0 4 0 0 0 0 62 .426 .452
Félix Maisonneuve 21 .348 69 24 12 8 2 1 0 6 16 1 0 2 4 2 0 1 79 .406 .416
Jean-Sébastien Audy 20 .250 64 16 13 12 4 0 0 9 13 0 0 2 0 1 0 0 74 .312 .342
Steve Laboisonnière 14 .214 42 9 3 6 1 0 0 4 3 1 0 0 0 0 0 0 47 .238 .298
Dominic Duran 1 1.000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1.000 1.000
Jérémy Rodrigue 1 .333 3 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 4 .667 .500
Benjamin Colette 1 .333 6 2 2 3 1 0 0 0 1 0 0 1 0 0 0 0 6 .500 .333
Michael Forest 2 .286 7 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 7 .429 .286
Charles-Patrick Guindon 7 .278 18 5 5 6 1 0 0 4 4 1 0 1 0 2 0 1 26 .333 .458
Denis Bernier 16 .273 33 9 3 3 4 0 0 8 12 2 0 0 0 0 0 0 43 .394 .442
Zackary Côté-Desroches 3 .250 12 3 4 2 0 0 0 1 5 0 0 2 0 0 0 0 13 .250 .308
Jean-Francois Raymond 14 .250 28 7 4 2 0 0 0 7 7 0 0 0 0 1 0 0 36 .250 .400
Kevin Piché 9 .231 13 3 3 0 1 0 0 2 9 0 0 1 0 0 0 0 15 .308 .333
Jonathan Lavoie 9 .214 28 6 1 2 0 0 0 0 12 0 0 0 0 0 0 0 28 .214 .214
Pierre-Olivier Beauchamp 4 .200 5 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 6 .200 .200
Simon Sauvageau 11 .161 31 5 6 2 1 0 0 3 6 1 0 1 0 1 0 0 36 .194 .257
Marc-Olivier D'Amour 12 .105 38 4 7 1 1 1 0 1 12 0 0 2 0 0 0 0 39 .184 .128
Yan Leprohon 15 .036 28 1 1 4 1 0 0 2 10 5 0 0 1 1 0 0 36 .071 .229
Alexandre Yelle-Therrien 2 .000 6 0 0 1 0 0 0 1 4 0 0 0 0 0 0 0 7 .000 .143
Antoine Carrier 1 .000 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250

* minimum 44 plate appearances (PA)