Statistics
Mirabel Indiens Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Bernier | 8 | 2 | 4 | 1 | 0 | 5.35 | 1.83 | 36.2 | 37 | 28 | 30 | 18 | 0 | 4 | 0 | 2 | 0 | .320 | 183 | 153 | 49 | 1 | 9 | 3 | 0 |
Gregory Duran | 1 | 0 | 0 | 0 | 0 | 42.04 | 12.01 | 0.1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Simon Larocque-Bougie | 3 | 0 | 1 | 0 | 0 | 14.44 | 3.19 | 5.1 | 11 | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | .440 | 35 | 25 | 11 | 0 | 3 | 1 | 0 |
Jonathan Lavoie | 1 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
Jean-Francois Raymond | 1 | 0 | 0 | 0 | 0 | 14.00 | 4.50 | 2.0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .615 | 14 | 13 | 8 | 0 | 0 | 0 | 0 |
Kevin Desrosiers | 7 | 1 | 5 | 0 | 0 | 12.31 | 3.36 | 19.1 | 42 | 34 | 15 | 18 | 0 | 6 | 0 | 1 | 0 | .465 | 131 | 101 | 47 | 2 | 7 | 5 | 0 |
Pierre-Olivier Beauchamp | 5 | 0 | 2 | 0 | 0 | 8.00 | 2.71 | 13.3 | 24 | 16 | 10 | 13 | 0 | 4 | 0 | 0 | 0 | .385 | 86 | 65 | 25 | 1 | 6 | 2 | 0 |
Charles-Patrick Guindon | 10 | 0 | 2 | 0 | 0 | 7.00 | 2.55 | 11.0 | 16 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | .356 | 62 | 45 | 16 | 0 | 5 | 0 | 0 |
Kevin Piché | 9 | 0 | 2 | 0 | 0 | 6.11 | 2.62 | 18.1 | 28 | 16 | 11 | 22 | 0 | 3 | 0 | 0 | 0 | .299 | 114 | 87 | 26 | 0 | 3 | 2 | 0 |
Marc-Olivier D'Amour | 7 | 0 | 0 | 0 | 0 | 6.00 | 2.31 | 11.2 | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | .396 | 59 | 48 | 19 | 1 | 1 | 2 | 0 |
Yan Leprohon | 1 | 0 | 0 | 0 | 0 | 5.25 | 3.00 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 8 | 8 | 4 | 0 | 0 | 0 | 0 |
Éric Lafantaisie | 5 | 0 | 1 | 0 | 0 | 3.82 | 1.91 | 11.0 | 12 | 6 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | .255 | 58 | 47 | 12 | 1 | 2 | 0 | 0 |
Alexandre Yelle-Therrien | 4 | 3 | 1 | 0 | 0 | 1.11 | 0.95 | 19.0 | 6 | 3 | 24 | 4 | 0 | 4 | 0 | 1 | 0 | .189 | 79 | 74 | 14 | 0 | 0 | 1 | 0 |
Félix Maisonneuve | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)