Statistics
Mirabel Indiens Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers | 7 | 1 | 4 | 0 | 0 | 6.84 | 2.22 | 29.2 | 34 | 29 | 18 | 20 | 0 | 7 | 0 | 0 | 0 | .359 | 160 | 128 | 46 | 4 | 10 | 2 | 0 |
Simon Larocque-Bougie | 9 | 1 | 1 | 0 | 0 | 6.37 | 2.16 | 29.2 | 39 | 27 | 38 | 17 | 0 | 3 | 0 | 0 | 0 | .338 | 164 | 139 | 47 | 3 | 3 | 5 | 0 |
Pierre-Olivier Beauchamp | 10 | 2 | 1 | 1 | 0 | 5.13 | 2.16 | 28.2 | 24 | 21 | 24 | 31 | 0 | 4 | 0 | 1 | 1 | .267 | 150 | 116 | 31 | 0 | 3 | 0 | 0 |
Yan Leprohon | 2 | 0 | 1 | 0 | 0 | 12.25 | 3.00 | 4.0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 26 | 22 | 11 | 0 | 3 | 0 | 0 |
Éric Lafantaisie | 6 | 2 | 3 | 0 | 0 | 6.52 | 2.38 | 19.1 | 31 | 18 | 14 | 24 | 0 | 5 | 0 | 0 | 0 | .286 | 109 | 77 | 22 | 1 | 4 | 4 | 0 |
Denis Bernier | 7 | 1 | 3 | 1 | 0 | 5.53 | 2.11 | 19.0 | 23 | 15 | 15 | 11 | 0 | 2 | 0 | 0 | 0 | .319 | 104 | 91 | 29 | 4 | 1 | 1 | 0 |
Alexandre Yelle-Therrien | 7 | 5 | 0 | 0 | 0 | 4.04 | 1.62 | 26.0 | 16 | 15 | 18 | 6 | 0 | 5 | 0 | 0 | 0 | .343 | 117 | 105 | 36 | 2 | 4 | 2 | 0 |
Charles-Patrick Guindon | 10 | 0 | 1 | 3 | 0 | 2.86 | 1.36 | 14.2 | 10 | 6 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | .210 | 69 | 62 | 13 | 0 | 0 | 0 | 0 |
Marc-André St-Pierre | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
* minimum 27 innings pitched (IP)