A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | .292 |
Gabriel Delisi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .412 |
Vincent Tardif | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yan Richer | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .444 |
Danny Plante | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .340 |
Mathieu Paquette-Groulx | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Jonathan Brisson | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .460 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Devinson Aleman | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .297 |
Jorge Muxart | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .294 |
Louis Green | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Marc-Olivier Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Chouinard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .475 |
Pascal Paquette-Groulx | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .260 |
Totals | 27 | 12 | 10 | 12 | 0 | 8 | 9 | 3 | 6 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Gregory Duran | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .338 |
Charles-Patrick Guindon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .342 |
Denis Bernier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Jonathan Lavoie | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .315 |
Antoine Carrier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .289 |
Kevin Desrosiers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Isaac Gauthier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Martin Vézeau | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Loic Gauthier | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Totals | 28 | 4 | 5 | 3 | 0 | 4 | 4 | 3 | 8 | - |
Batting
2B:
Laurin (2), Richer (1), Plante (6), Muxart (2), Chouinard (3)
RBI:
Laurin 2 (2), Richer 2 (6), Plante 2 (18), Brisson 2 (15), Muxart 3 (16), Chouinard (8)
SH:
Plante (2), Brisson (2)
HBP:
Aleman (5), Green (2)
Base running
SB:
Laurin (2), Delisi (2), Muxart (1)
Fielding
E:
Richer (2), Brisson (1), Muxart (3), Green (2), Paul (1)
Batting
3B:
Maisonneuve (2)
RBI:
Maisonneuve 3 (7)
HBP:
Gauthier (2)
Base running
SB:
Maisonneuve (6), Carrier (4), Gauthier (1)
CS:
Desrosiers (1)
Fielding
E:
Vézeau (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Rojas (W, 1-2) | 6.0 | 4 | 4 | 3 | 4 | 4 | 0 | 1.71 | 7.41 |
Marc-André Towner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 3.50 |
Totals | 7.0 | 5 | 4 | 3 | 4 | 4 | 0 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lafantaisie (L, 1-3) | 3.1 | 3 | 6 | 6 | 6 | 4 | 0 | 1.30 | 6.85 |
Simon Larocque-Bougie | 2.1 | 7 | 6 | 6 | 2 | 4 | 0 | 1.70 | 7.38 |
Charles-Patrick Guindon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.92 | 3.50 |
Totals | 6.3 | 10 | 12 | 12 | 8 | 9 | 0 | - | - |
TPA:
Rojas 29, Towner 4
HBP:
Rojas (2)
TPA:
Lafantaisie 19, Larocque-Bougie 16, Guindon 4
HBP:
Lafantaisie (4), Larocque-Bougie (3)
WP:
Lafantaisie (3)