Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .347 |
Simon Larocque-Bougie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .432 |
Charles-Patrick Guindon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .373 |
Gregory Duran | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .366 |
Loic Gauthier | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .235 |
Médéric Séguin-Gauthier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jonathan Lavoie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .265 |
Yan Leprohon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Patrick Daigneault | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Denis Bernier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 1 | 7 | 1 | 0 | 1 | 11 | 2 | 7 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
David Renaud | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .394 |
Simon Brisebois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Patrick Lapostolle | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .391 |
Jean-Francois Rooney | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .455 |
Sylvain Nadeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Stéphane Laviolette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Francis Lauzon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Felix Laviolette | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totals | 23 | 2 | 6 | 3 | 0 | 1 | 6 | 1 | 5 | - |
Batting
RBI:
Duran (9)
Base running
SB:
Maisonneuve (3), Larocque-Bougie (4)
Fielding
E:
Larocque-Bougie (2)
Batting
SH:
Paquin (1)
2B:
Renaud (4), Rooney (3)
RBI:
Renaud (10), Rooney (8), Laviolette (9)
Base running
SB:
Paquin (4)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Larocque-Bougie (L, 0-1) | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | 1.65 | 7.00 |
Totals | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois | 4.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0.94 | 2.63 |
Jean-Francois Rooney (W, 3-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.17 | 1.75 |
Totals | 7.0 | 7 | 1 | 1 | 1 | 11 | 0 | - | - |
TPA:
Larocque-Bougie 25
TPA:
Brisebois 18, Rooney 11