Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Loic Gauthier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Simon Larocque-Bougie | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Jean-Christophe Binette | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .222 |
Jean-Francois Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Jonathan Lavoie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .235 |
Antoine Carrier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Yan Leprohon | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Frédéric Morin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 26 | 1 | 5 | 1 | 0 | 2 | 9 | 1 | 4 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .364 |
Jean-Sébastien Paquin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 |
Jayson Caron | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-Francois Rooney | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .563 |
Simon Brisebois | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .444 |
Stéphane Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
Marc-André Frappier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jean-Frédéric Clément | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Alexandre Chouinard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Totals | 25 | 2 | 6 | 2 | 0 | 4 | 4 | 1 | 7 | - |
Batting
RBI:
Binette (4)
SH:
Morin (1)
Base running
SB:
Binette (1)
CS:
Carrier (1)
Fielding
E:
Raymond (1)
Batting
SH:
Paquin (1)
HBP:
Caron (1)
RBI:
Rooney (5), Brisebois (8)
2B:
Clément (2)
Base running
SB:
Paquin (3)
CS:
Frappier (1)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Frédéric Morin | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0.57 | 1.00 |
Denis Bernier (L, 0-3) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.30 | 7.00 |
Totals | 7.1 | 6 | 2 | 2 | 4 | 4 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (W, 2-0) | 8.0 | 5 | 1 | 1 | 2 | 9 | 0 | 0.98 | 3.23 |
Totals | 8.0 | 5 | 1 | 1 | 2 | 9 | 0 | - | - |
TPA:
Morin 27, Bernier 4
HBP:
Morin (1)
TPA:
Lauzon 29