Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Hugo Lalonde | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
Danny Plante | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .387 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .367 |
Fred Jacques | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Louis Green | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Vincent Tardif | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Pedro Rojas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Totals | 17 | 1 | 4 | 1 | 0 | 4 | 3 | 0 | 6 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .342 |
Jean-Christophe Binette | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Denis Bernier | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
Simon Larocque-Bougie | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .214 |
Charles-Patrick Guindon | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .192 |
Yan Richer | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Jean-Francois Raymond | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Jonathan Lavoie | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
Antoine Carrier | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 |
Patrick Kiloran | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 28 | 11 | 12 | 10 | 0 | 3 | 1 | 0 | 5 | - |
Batting
RBI:
Lalonde (3)
HBP:
Lalonde (2)
Fielding
E:
Jacques (1), Towner (2)
Batting
2B:
Maisonneuve (3), Larocque-Bougie (4), Richer (3)
RBI:
Maisonneuve 2 (5), Bernier 2 (4), Larocque-Bougie (6), Guindon (4), Richer (2), Raymond (4), Lavoie (1), Kiloran (1)
HBP:
Binette (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner (L, 0-1) | 1.0 | 5 | 6 | 6 | 3 | 0 | 0 | 3.21 | 25.50 |
Jonathan Brisson | 4.0 | 7 | 5 | 3 | 0 | 1 | 0 | 1.27 | 3.23 |
Totals | 5.0 | 12 | 11 | 9 | 3 | 1 | 0 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lafantaisie (W, 1-1) | 5.0 | 4 | 1 | 1 | 4 | 3 | 0 | 1.18 | 5.73 |
Totals | 5.0 | 4 | 1 | 1 | 4 | 3 | 0 | - | - |
TPA:
Towner 12, Brisson 20
HBP:
Towner (2)
WP:
Brisson (2)
TPA:
Lafantaisie 22
HBP:
Lafantaisie (1)