Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .483 |
Marc-André Gascon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jesse Damien | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .310 |
Jeremie Dupuis | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Maxime Pearson | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | .350 |
Philippe Frappier | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .163 |
Richard Matte | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .292 |
Francois Baril | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .188 |
Gabriel Baril | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .192 |
Totals | 31 | 6 | 10 | 5 | 0 | 4 | 5 | 4 | 9 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Antoine Carrier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Loic Gauthier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Charles-Patrick Guindon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
Éric Lafantaisie | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Jonathan Lavoie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
Yan Leprohon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Jean-Sébastien Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Martin Besner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Denis Bernier | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Totals | 24 | 0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | - |
Batting
RBI:
Bolduc (7), Gascon (13), Damien (11), Dupuis (13), Matte (4)
3B:
Gascon (1)
SH:
Damien (1)
2B:
Frappier (3), Matte (2)
Base running
SB:
Bolduc (6), Pearson 2 (5), Baril (1)
Batting
HBP:
Gauthier (2)
Base running
CS:
Gauthier (1)
SB:
Lafantaisie (2)
Fielding
E:
Maisonneuve (5), Carrier (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Leblanc (W, 4-0) | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 1.12 | 3.13 |
Alexandre Thibault | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.07 | 1.50 |
Totals | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles-Patrick Guindon (L, 0-2) | 3.0 | 5 | 4 | 1 | 3 | 1 | 0 | 1.50 | 4.38 |
Yan Leprohon | 2.2 | 4 | 2 | 1 | 1 | 1 | 0 | 1.43 | 6.00 |
Denis Bernier | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.14 | 12.43 |
Totals | 7.0 | 10 | 6 | 2 | 4 | 5 | 0 | - | - |
TPA:
Leblanc 24, Thibault 3
HBP:
Leblanc (2)
TPA:
Guindon 17, Leprohon 14, Bernier 5
WP:
Guindon (1)