Marlins 11

L: Boucher (0-1)

12 Astros

W: Fisher (1-0)

Sunday, August 4, 2019
Lafontaine Park, Montréal

 
MAR
AST
1 2 3 4 5 6 7
0 1 4 3 0 0 3
2 1 3 0 1 3 2
R H E
11 12 3
12 14 4
Marlins AB R H RBI HR BB SO SB LOB Avg
Sébastien Boucher 5 2 2 1 0 0 2 0 2 .280
Philippe Bussières 3 2 2 2 0 2 1 0 0 .373
Alexandre Rousseau 4 2 2 0 0 0 0 0 0 .433
Gregory Duran 3 1 1 1 0 1 0 0 1 .462
Lyle Yearsh 3 2 1 1 0 2 1 0 2 .275
Yoandry Rios 1 0 1 0 0 0 0 0 0 .333
   Etienne Whissell 3 0 0 0 0 0 2 0 2 .368
Alexei Palacio 4 0 1 3 0 0 2 0 1 .286
Fred Valiquette 3 1 0 2 0 1 0 0 0 .167
Maxime Hontout 4 1 2 0 0 0 1 0 1 .286
Totals 33 11 12 10 0 6 9 0 9 -
Astros AB R H RBI HR BB SO SB LOB Avg
Jean-François Boudreault-Goupil 3 1 1 1 0 2 0 0 0 .286
Pedro Castro 1 1 0 1 0 1 0 0 0 .323
   Kendel McKenna 2 1 2 1 0 0 0 0 0 .444
Yoanys Moya-Martinez 5 0 1 1 0 0 0 1 4 .227
Hiro Takikawa 5 1 1 0 0 0 0 0 2 .333
Martin Brisette 4 0 3 1 0 1 1 0 2 .483
   William Fisher 0 1 0 0 0 0 0 1 0 .000
Daniel Rodriguez 4 3 2 0 0 1 0 0 0 .333
Raphael Zapata 3 2 1 2 0 2 0 0 2 .357
Ian Barriault 3 2 2 2 0 2 0 0 2 .400
Alexandre Landry 4 0 1 1 0 1 1 0 3 .273
Totals 34 12 14 10 0 10 2 2 15 -

Batting

2B: Boucher (2), Duran (1)
RBI: Boucher (4), Bussières 2 (13), Duran (17), Yearsh (11), Palacio 3 (4), Valiquette 2 (6)
HBP: Rousseau (1)
SH: Duran (2)

Batting

RBI: Boudreault-Goupil (2), Castro (3), McKenna (8), Moya-Martinez (1), Brisette (9), Zapata 2 (6), Barriault 2 (8), Landry (3)
HBP: McKenna (3)
2B: Takikawa (3), Brisette (3), Rodriguez (2), Zapata (3), Barriault (2)

Base running

SB: Moya-Martinez (1), Fisher (1)
Marlins IP H R ER BB SO HR WHIP ERA
Gregory Duran 4.0 7 6 6 5 0 0 1.75 10.50
Etienne Whissell 1.0 4 4 3 1 2 0 1.04 4.57
Alexei Palacio 1.0 2 1 1 1 0 0 2.00 7.00
Sébastien Boucher (L, 0-1) 0.0 0 1 1 2 0 0 2.00 21.00
Alexandre Rousseau 0.0 1 0 0 1 0 0 3.18 24.70
Totals 6.0 14 12 11 10 2 0 - -
Astros IP H R ER BB SO HR WHIP ERA
William Fisher (W, 1-0) 7.0 12 11 10 6 9 0 1.71 10.00
Totals 7.0 12 11 10 6 9 0 - -
TPA: Duran 26, Whissell 10, Palacio 5, Boucher 2
HBP: Duran (1)
WP: Duran 4 (4)
TPA: Fisher 41
HBP: Fisher (1)
WP: Fisher 3 (3)
BK: Fisher (1)