Marlins 12

D: Kim Young (0-1)

22 Dodgers

V: Forbes (1-0)

Vendredi, mai 31, 2019
Parc Lafontaine, Montréal

 
MAR
DOD
1 2 3 4 5 6
2 0 2 3 3 2
4 6 1 0 8 3
P CS E
12 16 4
22 15 2
Marlins AB P CS PP CC BB RB BV LSB Moy
Sébastien Boucher 4 1 1 0 0 0 1 0 4 .167
Philippe Bussières 5 2 2 0 0 0 1 0 1 .667
Alex Cruz-Diaz 4 1 2 3 0 1 0 0 2 .571
Roberto Zapata 3 3 2 2 0 2 0 0 0 .500
Bryan Blouin 3 1 2 1 1 1 0 0 0 .667
Danilo Cardoza 2 1 1 0 0 2 0 0 0 .500
Gregory Duran 4 1 3 4 1 0 0 0 1 .750
James Lomas 4 0 1 0 0 0 3 0 1 .250
Alex Tuccinardi 4 2 2 2 0 1 0 0 0 .500
Totaux 33 12 16 12 2 7 5 0 9 -
Dodgers AB P CS PP CC BB RB BV LSB Moy
Densy Bonilla 2 1 1 0 0 0 0 0 0 .250
Ramiro Dominguez 2 1 0 1 0 1 0 0 0 .000
Christian Gendron 1 2 0 1 0 2 0 0 0 .000
Nathaniel Gittens 1 1 0 0 0 1 1 0 0 .400
Fred Mercier 4 4 3 2 1 1 0 1 0 .625
Jonathan Nunez 2 2 1 1 0 1 1 0 0 .500
Stéphane Pelletier 5 1 2 4 0 0 0 0 0 .429
Ruddy Rio Nuñez 3 3 2 2 0 1 0 0 0 .667
Sergio Rivas 2 1 1 0 0 0 1 0 0 .400
Edwin Rosario 3 2 1 2 0 2 0 1 0 .333
Anderson Rossell 3 3 2 0 0 2 1 0 0 .625
Willburn Tucler 4 1 2 4 1 0 0 0 0 .429
Totaux 32 22 15 17 2 11 4 2 0 -

Batting

2B: Bussières (2), Cruz-Diaz (2)
PP: Cruz-Diaz 3 (6), Zapata 2 (3), Blouin (1), Duran 4 (4), Tuccinardi 2 (2)
CC: Blouin (1), Duran (1)

Batting

PP: Dominguez (1), Gendron (1), Mercier 2 (3), Nunez (1), Pelletier 4 (5), Rio Nuñez 2 (3), Rosario 2 (2), Tucler 4 (4)
CC: Mercier (1), Tucler (1)
2B: Pelletier (1), Rivas (2)
FA: Rio Nuñez (1)

Base running

BV: Mercier (2), Rosario (1)
Marlins ML CS P PM BB RB CC WHIP MPM
Alex Cruz-Diaz 0.1 2 4 4 2 1 0 1.29 12.00
Bryan Blouin 3.0 7 10 10 5 2 2 2.33 23.33
Philippe Bussières 0.2 4 4 4 3 0 0 6.00 41.98
Soo Kim Young (D, 0-1) 1.0 2 4 2 2 1 0 2.00 14.00
Totaux 5.0 15 22 20 12 4 2 - -
Dodgers ML CS P PM BB RB CC WHIP MPM
Anthony Forbes (V, 1-0) 5.2 13 10 9 5 4 2 2.29 11.12
Robert Phan 1.1 3 2 2 2 1 0 2.25 10.50
Totaux 7.0 16 12 11 7 5 2 - -
FT: Cruz-Diaz 5, Blouin 21, Bussières 10, Kim Young 8
MvL: Cruz-Diaz 2 (2), Blouin (1), Kim Young 2 (2)
CC: Blouin 2 (2)
FA: Blouin (1)
FI: Kim Young 3 (3)
FT: Forbes 31, Phan 9
CC: Forbes 2 (2)
MvL: Phan (1)