Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Simon Larocque-Bougie | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Gregory Duran | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .600 |
Charles-Patrick Guindon | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .400 |
Éric Lafantaisie | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .600 |
Marc-Olivier D'Amour | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .600 |
Jonathan Lavoie | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .500 |
Simon Sauvageau | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .400 |
Yan Leprohon | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Francois Raymond | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Totals | 43 | 14 | 23 | 14 | 0 | 2 | 9 | 3 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
Ruddy Rio Nuñez | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .800 |
Anderson Rossell | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Ramiro Dominguez | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
Nathaniel Gittens | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 |
Guillermo Rinconnes | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 |
Sebastian Crisi | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Hugo DaSilva | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Luis Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Walter Reyes-Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kendel McKenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Totals | 36 | 6 | 15 | 6 | 1 | 2 | 6 | 3 | 11 | - |
Batting
2B:
Maisonneuve (1), Larocque-Bougie (1), Duran (1), Lafantaisie (1)
RBI:
Maisonneuve (1), Larocque-Bougie 2 (2), Duran 3 (3), Guindon 2 (2), Lafantaisie 2 (2), D'Amour (1), Sauvageau (1), Leprohon 2 (2)
3B:
Duran (1)
Base running
SB:
Maisonneuve (1), Larocque-Bougie (1), Lafantaisie (1)
Fielding
E:
Maisonneuve (1), Guindon (1), Lavoie (1)
Batting
2B:
Rossell (1), Rinconnes (1), Martinez (1)
RBI:
Rossell (1), Dominguez 3 (3), Gittens (1), DaSilva (1)
HR:
Gittens (1)
Base running
SB:
Rio Nuñez 2 (2), Rossell (1)
CS:
DaSilva (1)
Fielding
E:
Mercier (1), Crisi (1)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Larocque-Bougie (W, 1-0) | 5.0 | 9 | 3 | 3 | 1 | 5 | 1 | 1.80 | 4.20 |
Marc-Olivier D'Amour | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 4.00 | 14.00 |
Éric Lafantaisie | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 15 | 6 | 6 | 2 | 6 | 1 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (L, 0-1) | 0.1 | 9 | 8 | 8 | 0 | 1 | 0 | 27.03 | 168.17 |
Josue Martinez | 6.2 | 14 | 6 | 6 | 2 | 8 | 0 | 2.10 | 6.30 |
Totals | 7.0 | 23 | 14 | 14 | 2 | 9 | 0 | - | - |
TPA:
Larocque-Bougie 26, D'Amour 6, Lafantaisie 6
HR:
Larocque-Bougie (1)
TPA:
Perreault 11, Martinez 34