Indiens 4

L: Bernier (0-4)

9 Dodgers

W: Reynoso (1-0)

Friday, August 16
Lafontaine Park, Montréal

 
IND
DOD
1 2 3 4 5 6 7
1 0 0 0 0 1 2
2 2 0 0 5 0 -
R H E
4 9 3
9 13 0
Indiens AB R H RBI HR BB SO SB LOB Avg
Jean-Sébastien Audy 3 1 0 0 0 1 1 1 0 .246
Simon Larocque-Bougie 3 1 1 0 0 0 0 0 0 .386
   Dominic Duran 1 1 1 0 0 0 0 1 0 1.000
Gregory Duran 4 0 2 1 0 0 0 1 0 .377
Charles-Patrick Guindon 2 0 1 2 0 0 0 0 2 .333
Félix Maisonneuve 4 0 1 0 0 0 1 0 1 .358
Éric Lafantaisie 3 1 3 0 0 0 0 3 3 .392
Jean-Francois Raymond 1 0 0 0 0 1 0 0 1 .231
   Denis Bernier 1 0 0 0 0 0 0 0 0 .290
Yan Leprohon 0 0 0 1 0 0 0 0 2 .038
Kevin Piché 3 0 0 0 0 0 3 0 0 .231
Totals 25 4 9 4 0 2 5 6 9 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Kendel McKenna 3 2 3 2 0 1 0 2 1 .550
Jesus Leyba 3 1 2 1 0 1 0 0 1 .412
Ruddy Rio Nuñez 3 1 2 1 0 1 0 2 2 .355
Guillermo Rinconnes 4 0 1 0 0 0 2 0 0 .294
Anderson Rossell 3 1 2 2 0 0 0 0 0 .371
Aneurys Bonilla 1 0 0 1 0 0 0 1 1 .000
   Hugo DaSilva 2 0 1 0 0 0 1 0 0 .364
Darwin Rossell 3 1 2 0 0 1 0 0 2 .667
Densy Bonilla 2 0 0 0 0 0 1 0 0 .200
   Edison Naters 0 1 0 0 0 1 0 0 0 .000
Edwin Rosario 1 2 0 0 0 2 1 0 0 .130
Totals 25 9 13 7 0 7 5 5 7 -

Batting

2B: Larocque-Bougie (8), Guindon (1)
RBI: Duran (16), Guindon 2 (6), Leprohon (4)
SH: Guindon 2 (2), Leprohon (1)
HBP: Lafantaisie (3), Leprohon 2 (5)

Base running

SB: Audy (2), Duran (1), Duran (3), Lafantaisie 3 (4)

Fielding

E: Duran (7), Maisonneuve (8), Leprohon (1)

Batting

RBI: McKenna 2 (7), Leyba (3), Rio Nuñez (12), Rossell 2 (15), Bonilla (1)
SH: Rossell (2)
HBP: Bonilla (1)

Base running

SB: McKenna 2 (2), Rio Nuñez 2 (2), Bonilla (1)
Indiens IP H R ER BB SO HR WHIP ERA
Denis Bernier (L, 0-4) 5.0 6 4 2 4 4 0 1.67 5.95
Kevin Piché 2.0 7 5 5 3 1 0 1.85 10.98
Totals 7.0 13 9 7 7 5 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Marcel Reynoso (W, 1-0) 5.0 5 1 1 1 4 0 1.00 1.40
Alexandre Dauphin-Morin 2.0 4 3 3 1 1 0 1.61 7.91
Totals 7.0 9 4 4 2 5 0 - -
TPA: Bernier 21, Piché 13
HBP: Bernier (9)
BK: Piché (1)
TPA: Reynoso 23, Dauphin-Morin 10
HBP: Reynoso 3 (3)