Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Audy | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | .241 |
Simon Larocque-Bougie | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Gregory Duran | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .382 |
Charles-Patrick Guindon | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .400 |
Félix Maisonneuve | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .367 |
Michael Forest | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Kevin Piché | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Marc-Olivier D'Amour | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .108 |
Simon Sauvageau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .148 |
Alexandre Yelle-Therrien | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 32 | 7 | 11 | 7 | 0 | 4 | 6 | 3 | 9 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .372 |
Jayson Caron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Jean-Francois Rooney | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .472 |
Sylvain Nadeau | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Alessandro Perreault | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .294 |
David Renaud | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Stéphane Laviolette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Kevin Desrosiers | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .300 |
Vincent Seguin-Blais | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .263 |
Stanley Bellerose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jean-Christophe Binette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Totals | 29 | 4 | 7 | 4 | 1 | 4 | 6 | 0 | 8 | - |
Batting
2B:
Audy (3), Larocque-Bougie (7), Maisonneuve 2 (2)
RBI:
Audy 2 (12), Larocque-Bougie (12), Maisonneuve (8), Forest (2), D'Amour (1), Yelle-Therrien (1)
HBP:
Guindon (1)
Base running
SB:
Duran (2), Guindon (1), Maisonneuve (2)
CS:
Maisonneuve (3)
Fielding
E:
Sauvageau (1)
Batting
2B:
Nadeau (5), Desrosiers (2), Binette (1)
HR:
Perreault (1)
RBI:
Perreault 3 (7), Desrosiers (2)
Fielding
E:
Rooney (1), Seguin-Blais (2)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Larocque-Bougie (W, 3-0) | 4.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0.94 | 5.25 |
Kevin Piché | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.68 | 10.32 |
Totals | 7.0 | 7 | 4 | 4 | 4 | 6 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (L, 0-1) | 5.1 | 10 | 7 | 7 | 4 | 3 | 0 | 1.42 | 4.67 |
Nicolas Roch | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.97 | 1.85 |
Totals | 7.0 | 11 | 7 | 7 | 4 | 6 | 0 | - | - |
TPA:
Larocque-Bougie 21, Piché 12
TPA:
Lauzon 31, Roch 6
HBP:
Lauzon (1)