Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | .611 |
Jamie Fuoco | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Chris Haddad | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ethan Carlyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Alex Kechayan | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Louis Turcotte | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Éric Lalonde | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .375 |
Alex Hall | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .357 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
Totals | 30 | 12 | 14 | 11 | 1 | 3 | 4 | 0 | 7 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Audy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .212 |
Simon Larocque-Bougie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Félix Maisonneuve | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .410 |
Éric Lafantaisie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
Marc-Olivier D'Amour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .103 |
Jean-Francois Raymond | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Denis Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Jonathan Lavoie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Steve Laboisonnière | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Yan Leprohon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .053 |
Totals | 21 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | - |
Batting
HR:
Havlena (2)
RBI:
Havlena 6 (15), Lalonde 2 (2), Hall (3), Prévost-Tanguay 2 (3)
HBP:
Haddad (1)
2B:
Kechayan (1)
Fielding
E:
Turcotte (1)
Batting
2B:
Audy (2), Laboisonnière (1)
RBI:
Lafantaisie (14), Laboisonnière (4)
Fielding
E:
Maisonneuve (5)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Hall (W, 1-0) | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 1.17 | 2.33 |
Totals | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (L, 0-3) | 4.0 | 13 | 12 | 5 | 2 | 3 | 1 | 1.82 | 6.63 |
Éric Lafantaisie | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.69 | 10.50 |
Totals | 5.0 | 14 | 12 | 5 | 3 | 4 | 1 | - | - |
TPA:
Hall 22
TPA:
Bernier 29, Lafantaisie 5
HR:
Bernier (2)
HBP:
Bernier (8)