Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Simon Larocque-Bougie | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .462 |
Charles-Patrick Guindon | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
Gregory Duran | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .361 |
Jonathan Lavoie | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .314 |
Denis Bernier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jean-Francois Raymond | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | .308 |
Alexandre Yelle-Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Antoine Carrier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Martin Vézeau | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .455 |
Totaux | 33 | 7 | 11 | 6 | 0 | 2 | 3 | 1 | 12 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Santos | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .111 |
Rafael Santos | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .125 |
Michael Acosta | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Samuel Jutras | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Manuel Tejada | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Stéphane Gagnon | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .213 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .194 |
Benoit Servant | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
Francis Martineau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 25 | 1 | 5 | 0 | 0 | 2 | 9 | 0 | 6 | - |
Batting
2B:
Maisonneuve (1), Bernier (1)
FA:
Maisonneuve (3), Larocque-Bougie 2 (6), Guindon (3)
PP:
Larocque-Bougie (19), Guindon 2 (24), Lavoie (7), Raymond 2 (4)
3B:
Guindon (2)
Sac:
Lavoie (1)
Base running
BV:
Maisonneuve (5)
Batting
2B:
Gagnon (2)
FA:
Bellerose (3)
Base running
RV:
Servant (3)
Fielding
E:
Santos 3 (5), Acosta (4), Jutras (1), Gagnon (8)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (V, 4-0) | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 1.40 | 3.92 |
Charles-Patrick Guindon | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 1.03 | 3.94 |
Totaux | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz (D, 0-4) | 3.0 | 7 | 5 | 5 | 0 | 2 | 0 | 1.21 | 5.65 |
Manuel Tejada | 4.0 | 4 | 2 | 0 | 2 | 1 | 0 | 1.20 | 6.30 |
Totaux | 7.0 | 11 | 7 | 5 | 2 | 3 | 0 | - | - |
FT:
Yelle-Therrien 20, Guindon 8
FA:
Yelle-Therrien (4)
FT:
Cruz-Diaz 21, Tejada 19
FA:
Cruz-Diaz 4 (9)
MvL:
Cruz-Diaz (8)