Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .317 |
Simon Larocque-Bougie | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .424 |
Charles-Patrick Guindon | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Éric Lafantaisie | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .357 |
Gregory Duran | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .371 |
Denis Bernier | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .375 |
Jean-Francois Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
Jonathan Lavoie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .259 |
Yan Leprohon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Totaux | 23 | 2 | 4 | 0 | 0 | 5 | 9 | 2 | 5 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hiro Hakikawa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Roberto Zapata | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
Stéphane Gagnon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .222 |
Samuel Jutras | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .125 |
Bryan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stanley Bellerose | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Francis Martineau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Ralph Noel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
François Gadoury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Philippe Guerdain | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Sergio-Luis Cartaya | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Totaux | 26 | 1 | 6 | 1 | 1 | 2 | 7 | 0 | 8 | - |
Batting
3B:
Maisonneuve (1)
Base running
BV:
Lafantaisie (1), Duran (1)
RV:
Bernier (1)
Fielding
E:
Maisonneuve (3), Lavoie (2)
Batting
FA:
Hakikawa (1), Zapata (3)
CC:
Jutras (1)
PP:
Jutras (1)
Fielding
E:
Gagnon (4), Martineau (1)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (V, 2-0) | 5.0 | 4 | 1 | 1 | 0 | 5 | 1 | 1.40 | 4.20 |
Pierre-Olivier Beauchamp (VP, 1) | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.47 | 9.77 |
Totaux | 7.0 | 6 | 1 | 1 | 2 | 7 | 1 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz (D, 0-2) | 4.0 | 1 | 2 | 1 | 4 | 6 | 0 | 0.92 | 4.08 |
Bryan Petrie | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1.97 | 7.97 |
Roberto Zapata | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.36 | 0.64 |
Totaux | 7.0 | 4 | 2 | 1 | 5 | 9 | 0 | - | - |
FT:
Yelle-Therrien 21, Beauchamp 9
CC:
Yelle-Therrien (1)
FA:
Yelle-Therrien 2 (2)
FT:
Cruz-Diaz 17, Petrie 8, Zapata 3
MvL:
Cruz-Diaz 3 (7)