Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .333 |
Loic Gauthier | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Simon Larocque-Bougie | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
Jean-Christophe Binette | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .750 |
Charles-Patrick Guindon | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Denis Bernier | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .600 |
Éric Lafantaisie | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Jonathan Lavoie | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Antoine Carrier | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 |
Totaux | 41 | 11 | 18 | 9 | 1 | 5 | 3 | 2 | 11 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Corentin Boucher | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Bruno Laurin | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Danny Plante | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Matthew-Adam Whittaker | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | .750 |
Jonathan Brisson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Stanley Paul | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Dominique Samyn | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Louis Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yourri Babin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pedro Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincent Tardif | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Totaux | 34 | 12 | 14 | 12 | 1 | 5 | 2 | 1 | 6 | - |
Batting
PP:
Maisonneuve (1), Larocque-Bougie 3 (3), Guindon 2 (2), Bernier 2 (2), Lavoie (1)
2B:
Larocque-Bougie (1), Guindon 2 (2), Bernier (1), Lafantaisie (1)
CC:
Larocque-Bougie (1)
Base running
BV:
Binette (1), Carrier (1)
Batting
CC:
Boucher (1)
PP:
Boucher 2 (2), Plante 2 (2), Whittaker 3 (3), Brisson (1), Paul 2 (2), Samyn (1), Tardif (1)
2B:
Plante (1), Whittaker (1), Brisson (1)
BBI:
Babin (1)
Base running
BV:
Boucher (1)
RV:
Samyn (1)
Fielding
E:
Whittaker (1), Paul (1), Rojas (1)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer | 5.1 | 7 | 5 | 5 | 2 | 1 | 1 | 1.31 | 6.56 |
Denis Bernier | 1.2 | 6 | 6 | 6 | 0 | 1 | 0 | 4.20 | 25.19 |
Charles-Patrick Guindon (D, 0-1) | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 3.00 | 21.02 |
Totaux | 7.1 | 14 | 12 | 12 | 5 | 2 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde | 4.0 | 11 | 7 | 4 | 2 | 2 | 0 | 2.75 | 7.00 |
Pedro Rojas | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 7.00 |
Marc-André Towner | 0.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0.00 | 0.00 |
Bruno Laurin (V, 1-0) | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.67 | 0.00 |
Totaux | 8.0 | 18 | 11 | 8 | 5 | 3 | 1 | - | - |
FT:
Richer 23, Bernier 12, Guindon 5
CC:
Richer (1)
BBI:
Bernier (1)
FT:
Lalonde 24, Rojas 5, Towner 4, Laurin 13
FI:
Lalonde (1), Rojas (1)
CC:
Towner (1)