Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Carrier | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Félix Maisonneuve | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .309 |
Simon Larocque-Bougie | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .300 |
Denis Bernier | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .364 |
Jean-Francois Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
Nicolas Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Loic Gauthier | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .224 |
Médéric Séguin-Gauthier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .158 |
Isaac Gauthier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .375 |
Steve Leprohon | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 33 | 4 | 11 | 4 | 0 | 2 | 7 | 0 | 10 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Johan Ochoa | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .407 |
Luis Martinez | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .276 |
Fred Mercier | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .525 |
Nathaniel Gittens | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .380 |
Hector Leonardo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .105 |
Anthony Forbes | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Edwin Rosario | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
Robert Phan | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Mathieu Tourangeau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totaux | 30 | 8 | 9 | 7 | 0 | 2 | 6 | 3 | 6 | - |
Batting
PP:
Maisonneuve (7), Larocque-Bougie (7), Gauthier (8), Leprohon (1)
Fielding
E:
Maisonneuve (6), Gauthier 2 (5)
Batting
2B:
Gittens (5)
PP:
Gittens 2 (24), Forbes 3 (3), Rosario (3), Phan (1)
3B:
Phan (1)
Base running
BV:
Mercier (3), Forbes (1), Rosario (4)
Fielding
E:
Mercier (1), Gittens (5)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Leprohon (D, 0-2) | 6.0 | 9 | 8 | 5 | 2 | 6 | 0 | 1.46 | 5.92 |
Totaux | 6.0 | 9 | 8 | 5 | 2 | 6 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes | 3.0 | 3 | 2 | 0 | 1 | 2 | 0 | 1.44 | 5.44 |
Mathieu Tourangeau (V, 2-1) | 4.0 | 8 | 2 | 2 | 1 | 5 | 0 | 2.68 | 10.28 |
Totaux | 7.0 | 11 | 4 | 2 | 2 | 7 | 0 | - | - |
FT:
Leprohon 32
MvL:
Leprohon (2)
FT:
Forbes 14, Tourangeau 21
MvL:
Forbes (6)