Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .300 |
Jamie Fuoco | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Chris Haddad | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Kyle Hazel | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .429 |
Steve Warsh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Daniel Paklarian | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Hall | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Alex Kechayan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Patrice McCann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 30 | 5 | 12 | 5 | 1 | 1 | 1 | 1 | 5 | - |
Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Jean-Michel Franche | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 |
Loic Gauthier | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .217 |
Simon Larocque-Bougie | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Yan Richer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Éric Lafantaisie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
Jonathan Lavoie | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Trevor Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Charles-Patrick Guindon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Totaux | 27 | 4 | 6 | 3 | 0 | 3 | 3 | 2 | 5 | - |
Batting
2B:
Fuoco (1), Hazel (5), Warsh (5)
PP:
Fuoco (4), Hazel 3 (6), Warsh (4)
CC:
Hazel (2)
Base running
BV:
Watt (1)
RV:
Warsh (1)
Fielding
E:
Fuoco (2), McCann (1)
Batting
PP:
Gauthier (3), Larocque-Bougie (4), Richer (1)
2B:
Larocque-Bougie 2 (2), Richer (1)
Base running
BV:
Maisonneuve (3), Gauthier (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
L-J Aguinaga (V, 1-1) | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 | 1.63 | 5.40 |
Alex Hall (VP, 1) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 6 | 4 | 4 | 3 | 3 | 0 | - | - |
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (D, 0-1) | 7.0 | 12 | 5 | 5 | 1 | 1 | 1 | 1.50 | 4.50 |
Totaux | 7.0 | 12 | 5 | 5 | 1 | 1 | 1 | - | - |
FT:
Aguinaga 19, Hall 11
FT:
Yelle-Therrien 31
CC:
Yelle-Therrien (1)