A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Alexandre Chouinard | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .409 |
Jonathan Brisson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
Yan Richer | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Alvaro Alvarez | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .342 |
Mike Belanger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .350 |
Pedro Luis Hernandez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Sieb Stryker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Bruno Sosa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .176 |
Mathieu Dumoulong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 27 | 1 | 6 | 1 | 0 | 2 | 6 | 0 | 7 | - |
Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .348 |
Charles-Patrick Guindon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Gregory Duran | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .381 |
Éric Lafantaisie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .370 |
Denis Bernier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Jean-Sébastien Audy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Jean-Francois Raymond | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Simon Larocque-Bougie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .379 |
Simon Sauvageau | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
Yan Leprohon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .036 |
Pierre-Olivier Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 22 | 2 | 4 | 2 | 0 | 3 | 4 | 2 | 5 | - |
Batting
PP:
Richer (4)
Fielding
E:
Alvarez (1), Belanger (2)
Batting
BBI:
Maisonneuve (1), Guindon (1)
PP:
Duran (17), Sauvageau (2)
Sac:
Duran (1), Sauvageau (1), Beauchamp (1)
2B:
Sauvageau (1)
Base running
BV:
Duran (4), Larocque-Bougie (8)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 1.47 | 3.68 |
Vincent Tardif (D, 1-3) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.67 | 8.11 |
Totaux | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | - | - |
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1.50 | 2.93 |
Simon Larocque-Bougie (V, 4-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.87 | 4.42 |
Totaux | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | - | - |
FT:
Paul 21, Tardif 12
BBI:
Tardif 2 (2)
FT:
Yelle-Therrien 21, Larocque-Bougie 8