Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo DaSilva | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Luis Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Ramiro Dominguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Anderson Rossell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Guillermo Rinconnes | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .222 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Carlos Luis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Walter Reyes-Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 22 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | 8 | - |
Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-Olivier D'Amour | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Simon Larocque-Bougie | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .368 |
Gregory Duran | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Éric Lafantaisie | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Félix Maisonneuve | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .350 |
Jean-Francois Raymond | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Jean-Sébastien Audy | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
Steve Laboisonnière | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Yan Leprohon | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
Totaux | 30 | 12 | 15 | 10 | 0 | 3 | 3 | 3 | 6 | - |
Batting
PP:
Rossell (4)
Fielding
E:
Martinez (4), Tucler (1), Naters (2), Reyes-Cruz (2)
Batting
2B:
D'Amour (1), Duran (2), Lafantaisie (2), Leprohon (1)
PP:
Larocque-Bougie (4), Lafantaisie 3 (7), Maisonneuve (6), Audy 3 (5), Leprohon 2 (3)
Int:
Larocque-Bougie (1)
Base running
BV:
Larocque-Bougie (1), Duran (1), Lafantaisie (1)
Fielding
E:
D'Amour (2), Audy (1), Laboisonnière 2 (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (D, 0-2) | 3.2 | 13 | 10 | 9 | 0 | 2 | 0 | 2.84 | 14.37 |
Walter Reyes-Cruz | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 12.01 | 42.04 |
Willburn Tucler | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0.00 |
Totaux | 4.1 | 15 | 12 | 11 | 3 | 3 | 0 | - | - |
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (V, 1-0) | 5.0 | 5 | 2 | 1 | 1 | 6 | 0 | 1.33 | 1.56 |
Totaux | 5.0 | 5 | 2 | 1 | 1 | 6 | 0 | - | - |
FT:
Perreault 27, Reyes-Cruz 4, Tucler 3
MvL:
Perreault (3)
FT:
Yelle-Therrien 23